Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP Starlight HDCVI IR Quick-to-install Eyeball Camera
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.002 Lux/F1.6, 30 IRE, 0 Lux IR on |
| Illumination Distance | 60 m (196.9 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H:107°; V:56°;D:127° 3.6 mm: H:86°; V:46°;D:101° 6mm:H:54°; V:29°;D:63°" |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.5 m (8.2 ft) |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/WDR/HLC |
| WDR | 130 dB |
| White Balance | Auto; Area WB |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in mic |
| Power Supply | 12 V ±30% DC |
| Power Consumption | Max 5.1 W (12 V DC, IR on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal dome+metal cover+plastic decorative ring |
| Camera Dimensions | Φ121.9 mm × 99.1 mm (Φ4.80" × 3.90") |
| Net Weight | 0.42 kg (0.93 lb) |
| Gross Weight | 0.62 kg (1.37 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.