Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP Full-color HDCVI Eyeball Camera > * The parameters and datasheets below can only be applied to 1239-S2 series > 24/7 color imaging, Max. 30 fps@1080p
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| S/N Ratio | >65 dB |
| Min. Illumination | 0.001 Lux/F1.2, 30IRE, 0 Lux LED on |
| Illumination Distance | 40 m (131.2 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Motorized vari-focal |
| Auto Focus | Yes |
| Mount Type | φ16 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.2 |
| Field of View | Diagonal: 39°–130° Horizontal: 34°–107° Vertical: 19°–56° |
| Iris Type | Fixed iris |
| Close Focus Distance | 1.5 m (4.9 ft) |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H; |
| Resolution | 1080P (1920 × 1080); 960H (960 × 576/960 × 480); |
| BLC | BLC/WDR/HLC |
| WDR | 130 dB |
| White Balance | Auto;Area WB |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart Light | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in mic |
| Power Supply | DC 12V ±30% |
| Power Consumption | Max 6.7W (12V DC, LED on) |
| Operating Temperature | –30°C to +60°C (-22°F to 140°F);< 95% (non-condensation) |
| Storage Temperature | –30°C to +60°C (-22°F to 140°F);< 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | φ122 mm × 104.8 mm (φ4.8" × 4.13") |
| Net Weight | 0.57 kg (1.26 lb) |
| Gross Weight | 0.72 kg (1.59 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.