Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
4K HDCVI IR Eyeball Camera
| Image Sensor | 4K CMOS |
|---|---|
| Max. Resolution | 3840 (H) × 2160 (V) |
| Pixel | 8MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s NTSC: 1/4 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 1 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 2.8mm; 3.6mm; |
| Max. Aperture | F2.0 |
| Field of View | 2.8mm:H:105° V:56° D:125° 3.6mm: H:87° V:47° D:104° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1 m (3.3 ft) 3.6 mm: 1.8 m (5.9 ft) |
| Video Frame Rate | CVI: PAL: 4K@15fps; 5M@20fps; 4M@25fps; NTSC:4K@15fps; 5M@20fps; 4M@30fps; AHD: PAL: 4K@15fps; 5M@20fps; 4M@25fps; NTSC:4K@15fps; 5M@20fps; 4M@30fps; TVI: PAL: 4K@15fps; 5M@20fps; 4M@25fps; NTSC:4K@15fps; 5M@20fps; 4M@30fps; CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 4K (3840×2160); 5M (2592×1944); 4M (2560×1440); 960H (960× 576/960×480); |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/WDR |
| WDR | 120dB |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Smart Illumination | Yes |
| Defog | Electronic defog |
| Digital Zoom | 4× |
| Mirror | Off/On |
| Privacy Masking | Off/On (8area,rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in mic (-A) |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 5.2W (12V DC, IR on) |
| Operating Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) |
| Storage Temperature | –40°C to +60°C (-40°F to 140°F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | φ94.0 mm × 85.7 mm (φ3.70" × 3.37") |
| Net Weight | 0.33 kg (0.73 lb) |
| Gross Weight | 0.47 kg (1.04 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.