Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
5MP Starlight HDCVI IR Eyeball Camera > * The parameters and datasheets below can only be applied to2501-S2 series. > * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version. > Max 25 fps@5MP (16:9 video output)
| Image Sensor | 5MP CMOS |
|---|---|
| Max. Resolution | 2880(H)×1620(V) |
| Pixel | 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s NTSC: 1/4 s–1/100,000 s |
| S/N Ratio | >65 dB |
| Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 1 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm:H:111° V:58° D:132° 3.6 mm: H:92° V:48° D:109° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) |
| Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 ×1080); 960 H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/WDR/HLC-Pro |
| WDR | 120dB |
| White Balance | Auto; Area WB |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Smart Illumination | Yes |
| Defog | Electronic defog |
| Digital Zoom | 4× |
| Mirror | Off/On |
| Privacy Masking | Off/On (8area,rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4, EN62368-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Audio Input | One channel built-in mic |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 4.3W (12V DC, IR on) |
| Operating Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non-condensation) |
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | φ94.0 mm × 85.7 mm (φ3.70" × 3.37") |
| Net Weight | 0.33 kg (0.73 lb) |
| Gross Weight | 0.47 kg (1.04 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.