Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP Full-color HDCVI Bullet Camera > * The parameters and datasheets below can only be applied to 1239-S2 series > 24/7 color imaging, Max. 30 fps@1080p
| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s |
| Min. Illumination | 0.001 [email protected] (Color, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 60 m (196.85 ft) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Motorized vari-focal |
| Auto Focus | Yes |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.0 |
| Field of View | H: 103°–33°; V: 54°–18°; D: 124°–38° |
| Iris Control | Fixed |
| Close Focus Distance | 1.5 m (4.92 ft) |
| Video Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480); |
| Day/Night | Color |
| BLC | BLC; HLC; WDR; |
| WDR | 130 dB |
| White Balance | Auto;Area white balance |
| Gain Control | Manual;Auto |
| Noise Reduction | 3D NR |
| Illumination Mode | Smart Light |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in Mic |
| Power Supply | 12 VDC ± 10%;24 VAC ± 25% |
| Power Consumption | Max 13.9 W (12 VDC, LED on) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Basic Protection |
| Casing Material | Metal |
| Product Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") |
| Net Weight | 0.80 kg (1.76 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.