Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
5MP Starlight HDCVI IR Bullet Camera * The parameters and datasheets below can only be applied to 2501-POC-S2 series. * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
| Image Sensor | 1/2.7" CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Pixel | 5 MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s NTSC: 1/4 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 3 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 92° ; V: 48°; D: 109° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps NTSC: 5M@25 fps; 4M@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H CVBS: PAL: 960H NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
| Day/Night | Auto (ICR) |
| BLC | BLC/HLC/WDR/HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Smart IR | Yes |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Audio Interface | One channel built-in mic |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power Supply | POC (only CVI)/12V±30% DC |
| Power Consumption | Max 4.W (12 VDC, IR on); PoC (AF) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | 166.6 mm × 69.7 mm × 70.0 mm (6.56" × 2.75" × 2.75") |
| Net Weight | 0.34 kg (0.76 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.