Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
5MP Full-color HDCVI Bullet Camera
| Image Sensor | 5MP CMOS |
|---|---|
| Max. Resolution | 2880 (H) × 1620 (V) |
| Pixel | 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s NTSC: 1/4 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.0002 Lux/F1.0, 0 Lux warm light on |
| Illumination Distance | 60 m (196.8 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 4 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° 3.6 mm: H: 88°; V: 46°; D: 104° 6 mm: H: 59°; V: 32°; D: 67° |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 1.5 m (4.9 ft) 3.6 mm: 2.3 m (7.5 ft) 6 mm: 4.5 m (14.8 ft) |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480); |
| BLC | BLC/HLC/WDR/HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto; Area white balance |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart Illumination | Yes |
| Defog | Electronic defog |
| Digital Zoom | 4× |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Audio Input | One channel built-in mic |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max 10.7 W (12 VDC, warm light on) |
| Operating Temperature | –40 °C to +60° C (–40 °F to 140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") |
| Net Weight | 0.78 kg (1.72 lb) |
| Gross Weight | 1.04 kg (2.29 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.