Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
5MP HDCVI Active Deterrence Camera > * The parameters and datasheets below can only be applied to 1500-S2 series. > * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version. > Max 25 fps@5MP (16:9 video output)
| Image Sensor | 5MP |
|---|---|
| Max. Resolution | 1/2.7"CMOS |
| Pixel | 2880 (H) × 1620(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| S/N Ratio | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
| Min. Illumination | > 65 dB |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 1 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 113°; V: 60°; D: 132° 3.6 mm: H: 90°; V: 48°; D: 104° |
| Iris Type | Fixed iris |
| Close Focus Distance | 2.8 mm: 1.0 m 3.6 mm: 1.5 m |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 ×1080); 960 H (960 × 576/960 × 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto/Area WB |
| Gain Control | Auto |
| Noise Reduction | 2D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Detection Mode | Pyroelectric infrared sensor |
| Max. Detection Range | 10 m (32.8 ft), 110° |
| Recommended Installation Height | 2.2 m–3 m (7.2 ft–9.8 ft) |
| Recommended Working Temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| White Light Warning | lighting/flash; Alert Duration: 5 s–60 s; flash Freq: low/medium/high |
| Sound Warning | Audio 1/2/3; Volume: high/medium/low; duration: 5 s–60 s; 110 dB |
| Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000- 3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) IEC 62368-1:2014 (Second Edition) |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Power Supply | DC12 V±30% |
| Power Consumption | Max 4.9 W (12 V DC, IR on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Casing | Inner core: Metal + plastic Cover: Plastic |
| Camera Dimensions | Φ109.9 mm × 100.9 mm (Φ4.33" × 3.97") |
| Net Weight | 0.30 kg (0.66 lb) |
| Gross Weight | 0.47 Kg (1.04 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.