Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP 25x Starlight IR WizSense Network PTZ Camera > 1/2.8" 2Megapixel STARVIS™ CMOS > Powerful 25x optical zoom > Starlight technology > Max. 25/30 fps@1080p > IR distance up to 100 m > Perimeter protection > Face detection > SMD Plus > IP66
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Pixel | 2 MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 256 MB |
| RAM | 512 MB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 [email protected] (IR light on) |
| Illumination Distance | 100 m (328.08 ft) (IR) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 4 (IR) |
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F3.8 |
| Field of View | H: 56.2°–2.6°; V: 32.5°–1.5°; D: 63.2°–3° |
| Optical Zoom | 25x |
| Focus Control | Auto; Semi-auto; Manual |
| Close Focus Distance | 1.5 m (4.92 ft) |
| Iris Control | Auto |
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–200°/s Tilt: 0.1°/s–100°/s |
| Preset Speed | Pan: 200°/s; Tilt: 100°/s |
| Presets | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset; Tour; Pattern; Scan |
| PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) |
| IVS (Perimeter Protection) | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| Face Detection | Yes |
| SMD | Yes |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream) |
| Streaming Capability | 3 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 1080p/1.3M/720p (25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 720p (1–25/30 fps) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 32 Kbps–8192 Kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Defog | Electronic |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
| Network Port | 1 RJ-45 Port 10/100Base-T |
| Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
| Interoperability | ONVIF Profile S&G&T; CGI |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB); NAS |
| Browser | IE7 and later versions Chrome Firefox Safari |
| Management Software | Smart PSS; DSS; IVSS; Configtool; NVR; Smart Player |
| Mobile Client | iOS; Android |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
| Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; sending email |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Alarm I/O | 2/1 |
| Power Supply | 12 VDC, 3 A (± 10%) PoE+ (802.3at) |
| Power Consumption | Basic: 12 W Max.: 21 W (illuminator + PTZ working) |
| Operating Conditions | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤ 95%RH |
| Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Casing | Aluminum alloy ADC12 |
| Product Dimensions | 295 mm × Φ160 mm (11.61" × Φ6.30") |
| Net Weight: | 2.8 kg (6.17 lb) |
| Gross Weight | 4.3 kg (9.48 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.