Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP 32x Starlight IR PTZ HDCVI Camera > 1/2.8" 2Megapixel STARVIS™ CMOS > Powerful 32X optical zoom > Starlight technology > 120dB true WDR, 3D DNR > Max. 25/30 fps@1080P, 25/30/50/60 fps@720P > IP66
| Image Sensor | 1/2.8" STARVIS™ CMOS |
|---|---|
| Pixel | 2MP |
| Max. Resolution | 1920 (H) x 1080 (V) |
| ROM | 16 MB |
| RAM | 256 MB |
| Electronic Shutter Speed | 1/3 s–1/100000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 [email protected] (IR on) |
| Illumination Distance | 150 m (492.13 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 4 |
| Focal Length | 4.5 mm–144 mm |
| Max. Aperture | F1.6–F4.0 |
| Field of View | H: 60.14°–2.75°; V: 34.41°–1.54°; D: 68.23°–3.16° |
| Optical Zoom | 32x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Iris Control | Auto/Manual |
| Pan/Tilt Range | Pan: 0°–360°; Tilt: -15°–+90°; auto flip 180° |
| Manual Control Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s |
| Preset Speed | Pan: 400°/s; Tilt: 300°/s |
| Presets | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Support |
| Power-off Memory | Support |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Protocol | DH-SD Pelco-P/D (auto recognition) |
| Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) |
| Frame Rate | 1080P (25/30 fps); 720P (25/30/50/60 fps) |
| CVI Product Output Mode | CVI; TVI; AHD; CVBS |
| Day/Night | Support |
| BLC | Support |
| WDR | 120 dB |
| HLC | Support |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Defog | Electronic |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 areas |
| Compression | G.711a; G.711Mu |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 UL62368-1+CAN/CSA C22.2,No. 62368-1 |
| Analog Output | 1 (CVBS/CVI output, BNC port) |
| RS-485 | 1 (baud rate range: 1200 bps–9600 bps) |
| Audio Input | 1 (LINE IN; bare wire) |
| Alarm I/O | 2/1 |
| Power Supply | DC24V/2.5A ± 25% |
| Power Consumption | Basic: 9.6W Max: 22W (IR light on, PTZ rotating) |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | ≤ 95%RH |
| Protection | IP66; TVS 6000V lightning protection; surge protection |
| Dimensions | 310.0 mm × Φ186.0 mm (12.20" × Φ7.32") |
| Net Weight | 3.9 kg (8.60 lb) |
| Gross Weight | 7.2 kg (15.87 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.