Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
2MP 45x Starlight Laser WizMind Network PTZ Camera
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Pixel | 2MP |
| Max. Resolution | 1920 (H) x 1080 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 Lux (laser on) |
| Illumination Distance | 550 m (1804.46 ft) |
| Illuminator On/Off Control | Zoom Prio/Manual/SmartIR |
| Illuminator Number | 2 IR lights; 1 laser |
| Focal Length | 3.95 mm–177.7 mm |
| Max. Aperture | F1.6–F4.95 |
| Field of View | H: 65.7°–1.9°; V: 39.4°–1.1°; D: 73.1°–2.1° |
| Optical Zoom | 45x |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.01 m–3 m (0.03 ft–9.84 ft) |
| Iris Control | Auto/Manual |
| Pan/Tilt Range | Pan: 0°–360°; Tilt: -20°–+90° |
| Manual Control Speed | Pan: 0.1°/s–200°/s; Tilt: 0.1°/s–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Support |
| Power-off Memory | Support |
| Idle Motion | Preset/Tour/Pattern/Scanning |
| Protocol | DH-SD Pelco-P/D (auto recognition) |
| Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. |
| IVS | Object Abandoned/Missing |
| Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
| SMD Plus | Support |
| Auto Tracking | Support |
| Compression | H.265; H.265+; H.264+; H.264; MJPEG (Sub Stream) |
| Streaming Capability | 3 streams |
| Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate | Main stream: 1080P/1.3M/720P (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P/1.3M/720P (1–25/30 fps) |
| Bit Rate Control | Variable/Constant |
| Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
| Day/Night | Support |
| BLC | Support |
| WDR | 120 dB |
| HLC | Support |
| White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural/Street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D/3D |
| Motion Detection | Support |
| Region of Interest (RoI) | Support |
| Image Stabilization | Electronic |
| Defog | Electronic |
| Digital Zoom | 16x |
| Flip | 0°/180° |
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
| Ethernet | 1 RJ-45 Port (10/100Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP v1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
| Interoperability | ONVIF Profile S&G&T; CGI |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth 64 MB) |
| Storage | FTP; Micro SD card (256 GB); P2P |
| Browser | IE7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| Mobile Phone | iOS; Android |
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
| RS-485 | 1 (baud rate range:1200 bps–9600 bps) |
| Audio Input | 1 (LINE IN; bare wire) |
| Audio Output | 1 (LINE OUT; bare wire) |
| Two-way Audio | Support |
| Alarm I/O | 7/2 |
| Power Supply | DC 36V/2.23A (-5% to +10%); Hi-PoE |
| Power Consumption | 20W 36W (laser on) |
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
| Operating Humidity | ≤ 95%RH |
| Protection | IP67; TVS 8000V lightning protection; surge protection; voltage transient protection |
| Casing | Metal |
| Dimensions | 358 mm × Φ239.8 mm (14.09" × Φ9.44") |
| Net Weight | 6.8 kg (14.99 lb) |
| Gross Weight | 9.2 kg (20.28 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.