Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
4MP 40x Starlight IR PTZ AI Network Camera > 1/1.8" 4Megapixel STARVIS™ CMOS > Powerful 40x optical zoom > Starlight+ technology > Perimeter protection > Metadata > Face Recognition > Auto-tracking > Smart wiper > IP67
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) x 1440 (V) |
| ROM | 8 GB |
| RAM | 2 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.001 [email protected] B/W: 0.0001 [email protected] 0 [email protected] (illuminator on) |
| Illumination Distance | 500 m (1640.42 ft) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR |
| Illuminator Number | 10 IR lights |
| Wiper | Smart wiper |
| Focal Length | 5.6 mm–223 mm |
| Max. Aperture | F1.4–F4.5 |
| Field of View | H: 61.8°–2.2°; V: 36.3°–1.3°; D: 69.2°–2.4° |
| Optical Zoom | 40x |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) |
| Iris Control | Auto; manual |
| Pan/Tilt Range | Pan: 0° to 360° Tilt: –30° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–240°/s Tilt: 0.1°/s–100°/s |
| Preset Speed | Pan: 240°/s; Tilt: 120°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Speed Adjustment | Yes |
| Power-off Memory | Yes |
| Idle Motion | Preset; Tour; Pattern; Scanning |
| PTZ Protocol | DH-SD Pelco-P/D (auto recognition) |
| Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly |
| IVS | Object Abandoned/Missing |
| Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
| IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
| Face Recognition | Yes |
| Auto Tracking | Yes |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) |
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) |
| Video Frame Rate | Main stream: 4M/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.265/H.264: 512 kbps–8192 kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | 140 dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Defog | Optical |
| Digital Zoom | 16x |
| Image Rotation | 0°; 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥55 dB |
| Audio Compression | G.711a; G.711mu; G.726; AAC; G722.1; G.729; MPEG2-Layer2; G723 |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP v1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP |
| Interoperability | ONVIF (Profile S&G&T); CGI |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB) |
| Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| Mobile Client | iOS; Android |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
| Analog Output | 1 BNC |
| RS-485 | 1 (baud rate range: 1200 bps–9600 bps) |
| Alarm I/O | 7/2 |
| Audio I/O | 1/1 |
| Power Supply | 36 VDC, 2.23 A (±25%) Hi-PoE |
| Power Consumption | Basic: 30 W Max.: 48 W (illuminator + PTZ working) |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% (RH) |
| Protection | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection |
| Casing | Metal |
| Product Dimensions | 415.6 mm × Φ262 mm (16.36" × Φ10.31") |
| Net Weight | 10 kg (22.05 lb) |
| Gross Weight | 12 kg (26.46 lb) |
Dahua markasını sattığını beyan eden onaylı bir firma henüz yok. Ücretsiz teklif isteyerek bölgenizdeki firmalara ulaşabilirsiniz.
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.