Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
High quality imaging with 2 MP resolution. Efficient H.265+ compression technology. Clear imaging against strong back light due to 120 dB true WDR technology. -Z: motorized varifocal lens for easy installation and monitoring. -S: audio and alarm interface available. Water and dust resistant (IP67) and vandal proof (IK10). Robust structure design with full metal materials
| Image Sensor | 1/2.8" Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON);,B/W: 0.001 Lux @(F1.2, AGC ON), 0.0028 Lux @(F2.0, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotation: 0° to 355° |
| Focus | -Z: Auto,Without –Z: Manual |
| Lens Type | 2.7 to 13.5 mm |
| FOV | Horizontal FOV: 99.6° to 35°, vertical FOV: 53.5° to 20°, diagonal FOV: 118.6° to 40.2° |
| Aperture | F2.0 |
| Lens Mount | Φ14 |
| Aperture Type | Fixed |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 1fps (352 x 240, 320 x 240) |
| Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding support |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Network Storage | Support built-in microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
| Target Cropping | No |
| DNR | 3D DNR |
| Image Enhancement | BLC/3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Audio | 1 input (line in), 1 output (line out), mono sound |
| Alarm | 2 inputs,2 outputs |
| Video Output | CVBS |
| On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Smart Event | Line crossing detection, intrusion detection |
| Firmware Version | V5.5.6 |
| General Function | One-key reset, anti-flicker, heartbeat, three streams, mirror, password protection, privacy mask, watermark, IP address filter |
| Startup and Operating Conditions | -30 °C to +60 °C (22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power,PoE (802.3af, class 3) |
| Power Consumption and Current | -Z:,12 VDC, 0.8 A, max. 10 W,PoE: (802.3af, 36V-57V), 0.4 A to 0.2 A, max. 12 W,Without –Z:,12 VDC, 0.5 A, max. 6 W ,PoE: (802.3af, 36V-57V), 0.3 A to 0.1 A, max. 8 W |
| Camera Dimension | Φ 153.3 × 111.6 mm (Φ 6" × 4.4") |
| Camera Weight | Camera: approx. 880 g (1.9 lb.),With package: approx. 1300 g (2.9 lb.) |
| Protection | IK10, IP67 |
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.