TESAN İLETİŞİM A.Ş
Bahçelievler, İstanbul
Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
High quality imaging with 4 MP resolution. 24/7 full color imaging. Efficient H.265+ compression technology. Clear imaging against strong back light due to 120 dB true WDR technology. Audio and alarm interface available. Water and dust resistant (IP67). Robust structure design with full metal materials
| Image Sensor | 1/1.8" Progressive Scan CMOS |
|---|---|
| Min. Illumination | Min. Illumination 0.0014 @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day &Night | IR cut filter |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| DNR | 3D DNR |
| Focal length | 4/6 mm |
| Aperture | F1.0 |
| Focus | Fixed |
| FOV | FOV 4 mm, horizontal FOV: 94°, vertical FOV: 48°, diagonal FOV: 115° 6 mm, horizontal FOV: 57°, vertical FOV: 31°, diagonal FOV: 67° |
| Lens Mount | M16 |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
| Environment Noise Filtering | Yes |
| Sampling Rate | 8kHz/16kHz/32kHz/44.1kHz/48kHz |
| Behavior Analysis | Line crossing detection, intrusion detection, object removal detection, unattended baggage detection |
| Exception Detection | Scene change detection |
| Face Detection | Yes |
| Max. Resolution | 2688 × 1520 |
| Main Stream | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fp s(1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night |
| ROI | Support 1 fixed region for main stream and sub-stream separately |
| Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-4500, iVMS-5200 |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | V5.5.82 |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1 audio input (line in), 1 audio output (line out), mono sound |
| Alarm | 1 alarm input, 1 alarm output |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption and Current | Power Consumption 12 VDC, 0.7 A, max. 9.5 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 11 W |
| Material | Material Front cover: metal, back cover: metal |
| Dimensions | Camera: Φ 105 × 327.2 mm (Φ 4.1" × 12.9") With package: 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
| Weight | Weight Camera: 1195 g (2.6 lb.) With package: 1789 g (3.9 lb.) |
| Protection Level | IP67 |
| Visible Light Range | Up to 30m |
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.