Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
1/1.8" progressive scan CMOS. Up to 3840 × 2160 resolution. Color: 0.002Lux @ (F1.5, AGC ON), B/W: 0.0002Lux @ (F1.5, AGC ON). 48× optical zoom, 16× digital zoom. 120 dB WDR, 3D DNR, EIS, OIS, HLC, Smart IR. 36 VDC. Up to 800 m laser distance. Support H.265+/H.265 video compression. Support Rapid focus. IP67. Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face.. Support vehicle detection (license plate number,vehicle model, and vehicle color recognition). Person arming: supports real-time modeling and comparison, arms and tracks predefined persons. Vehicle arming: supports vehicle detection and license plate recognition, arms and tracks predefined vehicles
| Image Sensor | 1/1.8" progressive scan CMOS |
|---|---|
| Min. Illumination | Color: 0.002 Lux @ (F1.5, AGC ON), B/W: 0.0002 Lux @ (F1.5, AGC ON) |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | yes |
| Focus | auto;manual;semi-auto |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | yes |
| WDR | 120 dB WDR |
| HLC | yes |
| 3D DNR | yes |
| Defog | yes |
| EIS | yes |
| OIS | yes |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | saturation;brightness;contrast;sharpness |
| Image Parameters Switch | yes |
| White Balance | auto;MWB;ATW;indoor;outdoor;fluorescent lamp;sodium lamp |
| Digital Zoom | 16x |
| Optical Zoom | 48X |
| Privacy Mask | up to 24 masks;mask color configurable;rectangle region ;mosaic mask |
| SNR | ≥52dB |
| Optical Defog | yes |
| Focal Length | 6.0 to 288 mm, 48 × Optical |
| Zoom Speed | approx. 5 s |
| FOV | Horizontal field of view: 60.0° to 2.0° (wide-tele), Vertical field of view: 35.8° to 1.2° (wide-tele), Diagonal field of view: 67.0° to 2.4° (wide-tele) |
| Aperture | F1.5 |
| Laser Distance | 800 m |
| Smart IR | yes |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -20° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 150°/s, preset speed 250°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | yes |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
| Max. Resolution | 3840 × 2160 |
| Main Stream | 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32 Kbps to 16384 Kbps |
| H.264 Type | baseline profile;main profile;high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| ROI | dynamic face tracking;fixed region;dynamic license plate tracking |
| Audio Compression | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 128 Kbps(MP2L2) |
| Multi-target-type Detection | support face and human body capture, and output linked information |
| Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face. |
| Face Comparison | yes |
| Basic Event | audio exception;motion detection;video tampering alarm;exception;video tampering alarm;alarm output;alarm input |
| Smart Event | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection;vandal-proof alarm |
| Smart Tracking | manual tracking;panorama tracking;event tracking;support patrol tracking among multiple detection scenes |
| Smart Record | ANR;Dual-VCA |
| Alarm Linkage | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP;NAS video recording |
| Smart Encoding | ROI;SVC;H.265+;H.264+;low bit rate |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended API;ONVIF; ISAPI;Hikvision SDK;Third-party management platform;ISUP;Hik-Connect |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200;Hik-Connect;Hikcentral |
| Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
| Communication Interface | Self-adaptive 10M/100M Ethernet port |
| Fiber Interface | no |
| On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Alarm Input | 7 alarm inputs |
| Alarm Output | 2 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Operating Condition | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
| Power | 36 VDC |
| Power Consumption and Current | Max. 90 W(including max. 15 W for IR and max. 8 W for heater) |
| Wiper | yes |
| Dimensions | Ø 293 mm × 446 mm (Ø 11.54" × 17.56") |
| Weight | Approx. 13 kg (28.66 lb.) |
| Protection | IP67 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.