Eşleşen marka yok.
Türkçe çevirisi hazırlanıyor, şimdilik üretici sitesindeki İngilizce metin gösteriliyor.
High quality imaging with 1.3 MP resolution. Clear imaging against strong back light due to 120 dB true WDR technology. Efficient H.265+ compression technology. Water and dust resistant (IP68) and vandal proof (IK10). Advanced streaming technology that enables smooth live view and data self-correcting in poor network. 3D DNR technology delivers clean and sharp images
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
|---|---|
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Day & Night | IR Cut Filter |
| Angle Adjustment | 2.8 mm: pan: -15° to 15°, tilt: 15° to 30°, rotate: -90° to 90° 4 mm/6 mm: pan: -15° to 15°, tilt: 0° to 30°, rotate: -90° to 90° |
| Focal Length & FOV | 2.8 mm: horizontal FOV 104°, vertical FOV 56°, diagonal FOV 121° 4 mm: horizontal FOV 77°, vertical FOV 42°, diagonal FOV 91° 6 mm: horizontal FOV 50°, vertical FOV 27°, diagonal FOV 59° |
| Lens Mount | M12 |
| Aperture | 2.8 mm/4 mm: F2.0; 6 mm: F1.6 |
| Max. Resolution | 1536 × 864 |
| Main Stream | 50Hz: 50 fps (1536 × 864, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 60 fps (1536 × 864, 1280 × 720, 704 × 480, 640 × 480) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Third Stream | 50Hz: 25fps (1536 × 864, 1280 ×720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1536 × 864, 1280 ×720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Video Compression | Main Stream: H.265 /H.264 Sub-Stream: H.265 /H.264 / MJPEG Third Stream: H.265 /H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | BaseLine Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/8Kbps-320Kbps(MP3) |
| Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHz/48kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Network Storage | MicroSD/SDHC/SDXC card (up to 128 GB), local storage and NAS (NFS,SMB/CIFS), ANR Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11; Local service: Chrome 41.0+, Firefox 30.0-51 |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
| DNR | 3D DNR |
| Ethernet Interface | Without -M: 1 RJ45 10M/100M self-adaptive Ethernet port -M: 1 four-core M12 aviation plug |
| On-Board Storage | No |
| Audio | No |
| Alarm | No |
| Reset Key | Yes |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Smart Event | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Object detection: detects objects and upload images Scene change detection, defocus detection |
| Linkage | Upload to FTP/NAS/memory card, notify monitoring center, send email, trigger recording, trigger capture |
| Camera Dimension | Camera: 163.7 × 122.6 × 65.1 mm (6.4" × 4.8" × 2.6") With package: 252 × 190 × 108 mm(9.9" × 7.5" × 4.3") |
| Camera Weight | Camera: Approx. 850 g (1.9 lb.) With package: 1200 g (2.6 lb.) |
| Startup and Operating Conditions | -40 °C to 70 °C (-40 °F to 158 °F).Humidity 95% or less (non-condensing) |
| General Function | Anti-flicker, 3 streams, heartbeat, mirror, privacy mask |
| Power Consumption and Current | -ID, -IDM: 24 VDC, 0.36 A, max. 8.6 W -I/ND, -IM/ND: PoE: (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 8.8 W |
| Power Supply | -ID, -IDM: 24 VDC ± 25%, two-core terminal block, reverse polarity protection; -I/ND, -IM/ND: PoE: 802.3af, Type 1 Class 0 |
Bu site, hizmeti çalıştırmak için gerekli teknik çerezler kullanır. Pazarlama iletişimi izniniz talep formunda ayrıca ve işaretlenmemiş olarak sorulur. Detaylar için Çerez Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.